| Armor Set: | Sphinx, Brass, Plate, Wind, Spirit | Legendary, Dragon, Guardian, Storm Crow, Light Plate | Grand Soul, Black Dragon, Dark Phoenix, Holy Spirit, Thunder Hawk, Dark Steel, Adamantine |
| Shield: | Elven, Skull, Spike, Plate | Dragon Slayer, Tower, Legendary, Dragon | Grand Soul, Bronze |
| Weapon: | Double Blade, Morning Star, Battle Scepter, Great Scythe, Silver Bow, Gordon Staff | Lightning Sword, Thunder Blade, Master Scepter, Bill of Balrog, Bluewing Crossbow, Aquagold Crossbow, Legendary Staff, Staff of Destruction | Sword of Destruction, Thunder Blade, Dark Reign Blade, Knight Blade, Dancer Blade, Rune Blade, Great Scepter, Lord Scepter, Great Lord Scepter, Dragon Spear, Saint Crossbow, Great Reign Crossbow, Celestial Bow, Staff of Destruction, Kundun Staff, Platina Staff |
| Special Drop: 3% | Jewel of Bless, Jewel of Soul or Jewel of Life | Jewel of Bless, Jewel of Soul or Jewel of Life | Jewel of Bless, Jewel of Soul or Jewel of Life |
| Special Drop: 5% | Standard Box | Greater Box | |
| | 
Box of Jewel (5) | 
Box of Jewel (7) | 
Box of Jewel (10) |
| Random Jewel: | x5 - Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos or Gemstone | x7 - Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos or Gemstone | x10 - Jewel of Bless, Jewel of Soul, Jewel of Life, Jewel of Chaos or Gemstone |
| 
Box of Kundun +1 | 
Box of Kundun +2 | 
Box of Kundun +3 |
| Armor Set: | Pad, Bone, Leather, Bronze, Vine, Silk | Sphinx, Brass, Plate, Wind, Spirit | Legendary, Dragon, Guardian, Storm Crow, Light Plate |
| Shield: | Small, Horn, Kite, Buckler, Large Round | Elven, Skull, Spike, Plate | Dragon Slayer, Tower, Legendary, Dragon |
| Weapon: | Kriss, Rapier, Bow | Double Blade, Morning Star, Battle Scepter, Great Scythe, Silver Bow, Gorgon Staff | Lightning Sword, Thunder Blade, Master Scepter, Bill of Balrog, Bluewing Crossbow, Aquagold Crossbow, Legendary Staff, Staff of Destruction |
| | 
Box of Kundun +4 | 
Box of Kundun +5 | |
| Armor Set: | Grand Soul, Black Dragon, Dark Phoenix, Holy Spirit, Thunder Hawk, Dark Steel, Adamantine | | |
| Shield: | Grand Soul, Bronze | | |
| Weapon: | Sword of Destruction, Thunder Blade, Dark Reign Blade, Knight Blade, Dancer Blade, Rune Blade, Great Scepter, Lord Scepter, Great Lord Scepter, Dragon Spear, Saint Crossbow, Great Reign Crossbow, Celestial Bow, Staff of Destruction, Kundun Staff, Platina Staff | | |
| Ring: | | Ice, Poison, Fire, Earth, Wind, Magic | |
| Pendant: | | Lighting, Fire, Ice, Wind, Water, Ability | |
| | 
Box of Luck | 
Box of Ancient | |
| Special Drop: | Box of Kundun +1-3 | Contain random ancient item | |