Bosses | Cherry Blossom | Elite Monsters | Golden Invasion |
| Lord of Kundun | Frozen King | Maelstorm Terror | Bonecrusher |
|---|---|---|---|---|
| Location: | Kalima 7 | Devias (32x218) | Icarus (204x139) | Aida (196x35) |
| Respawn Time: | 04:30, 18:10 | 02:10, 11:40, 19:50 | 03:25, 13:05, 22:15 | 07:55, 15:20, 23:35 |
| Item Drop: | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 |
| Special Drop: | Armor Set: Dragon Knight, Volcano, Venom Mist, Sylphid Ray, Sunlight Weapon: Bone Blade, Explosion Blade, Daybreak, Soleil Scepter, Brova, Sylph Wind Bow, Grand Viper Staff | Armor Set: Dragon Knight, Volcano, Venom Mist, Sylphid Ray, Sunlight Weapon: Bone Blade, Explosion Blade, Daybreak, Soleil Scepter, Brova, Sylph Wind Bow, Grand Viper Staff | Armor Set: Dragon Knight, Volcano, Venom Mist, Sylphid Ray, Sunlight Weapon: Bone Blade, Explosion Blade, Daybreak, Soleil Scepter, Brova, Sylph Wind Bow, Grand Viper Staff | Armor Set: Dragon Knight, Volcano, Venom Mist, Sylphid Ray, Sunlight Weapon: Bone Blade, Explosion Blade, Daybreak, Soleil Scepter, Brova, Sylph Wind Bow, Grand Viper Staff |
Erohim | Balgass | Nightmare | Infernal Overlord | |
| Location: | Castle Deep Event | Crywolf Event | Kanturu Remain | Karutan 2 (123x57) |
| Respawn Time: | 24h after kill | Every Wednesday at 19:00 | 12h after kill | 05:05 |
| Item Drop: | 1 ~ 2 | 5 ~ 10 | 1 | 2 ~ 3 |
| Special Drop: | Weapon: Sword of Archangel, Scepter of Archangel, Crossbow of Archangel, Staff of Archangel | Fragment of Horn | Box of Jewel (5) or Fragment of Horn | Armor Set: Titan, Brave, Hades, Divine, Seraphim, Phantom, Destroy, Royal Weapon: Flameberge, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff Shield: Crimson Glory, Salamander, Frost Barrier, Guardian |
Celestial Devourer | Monster of Swamp | Pharaon | Selupan | |
| Location: | Icarus (90x47) | Swamp of Calmness (223x178) | Tarkan (57x145) | Raklion Event |
| Respawn Time: | 01:35 | 10:50, 21:30 | 06:15, 20:45 | 6h after kill |
| Item Drop: | 2 ~ 3 | 2 ~ 3 | 2 ~ 3 | 2 ~ 3 |
| Special Drop: | Armor Set: Titan, Brave, Hades, Divine, Seraphim, Phantom, Destroy, Royal Weapon: Flameberge, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff Shield: Crimson Glory, Salamander, Frost Barrier, Guardian | Armor Set: Titan, Brave, Hades, Divine, Seraphim, Phantom, Destroy, Royal Weapon: Flameberge, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff Shield: Crimson Glory, Salamander, Frost Barrier, Guardian | Armor Set: Titan, Brave, Hades, Divine, Seraphim, Phantom, Destroy, Royal Weapon: Flameberge, Rune Bastard Sword, Frost Mace, Absolute Scepter, Dark Stinger, Deadly Staff, Inberial Staff Shield: Crimson Glory, Salamander, Frost Barrier, Guardian | Fragment of Horn, Box of Jewel (10), Box of Ancient |
Medusa | Lord Silvester | Lord Ferea | Golden Kundun | |
| Location: | Event Area I | Event Area I | Event Area II | Event Area II |
| Respawn Time: | 00:20 | 09:25 | 20:00 | 21:15 |
| Item Drop: | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 |
| Special Drop 100%: | Box of Jewel (5) | Box of Jewel (5) | Box of Jewel (5) | Box of Jewel (5) |
| Special Drop 60% | Bloodangel Anvil, Sealed Bloodangel Parts, Sealed Jewel of Ascension II | Bloodangel Anvil, Sealed Bloodangel Parts, Sealed Jewel of Ascension II | Sealed Bloodangel Parts, Sealed Jewel of Ascension II - III | Sealed Bloodangel Parts, Sealed Jewel of Ascension II - III |
Golden Hell Maine | Golden Erohim | Nix | ||
| Location: | Event Area III | Event Area III | Event Area III | |
| Respawn Time: | 14:40 | 14:50 | 16:45 | |
| Item Drop: | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | |
| Special Drop 100%: | Box of Jewel (5) | Box of Jewel (5) | Box of Jewel (5) | |
| Special Drop 60% | Sealed Jewel of Ascension III - IV | Sealed Jewel of Ascension IV - V | Sealed Jewel of Ascension IV - VI |
Loading...